
ELEGOO PETG-CF 3D Printer Filament 1.75mm Black 1KG
Brand: ELEGOOMaterial: PETGDiameter: 1.75mm
$9.99 – $18.99lowest in this snapshot $18.99/kg
Price snapshot from Oct 16, 2026. Prices may have changed — verify on Amazon.
View on Amazon →As an Amazon Associate we earn from qualifying purchases.
Comparable offers (12)
Included offers have a positive USD pack price, confirmed total net filament weight, a material match and a retailer URL. 9 variants were excluded because required comparison data was missing or conflicting.
| Variant | Weight | Price | Price/kg | |
|---|---|---|---|---|
| Black | 1kg | $18.99 | $18.99 | Amazon → |
| Purple | 1kg | $18.99 | $18.99 | Amazon → |
| White | 1kg | $18.99 | $18.99 | Amazon → |
| Blue | 1kg | $18.99 | $18.99 | Amazon → |
| Green | 1kg | $18.99 | $18.99 | Amazon → |
| Grey | 1kg | $18.99 | $18.99 | Amazon → |
| Black | 1kg | $18.99 | $18.99 | Amazon → |
| Grey | 500g | $9.99 | $19.98 | Amazon → |
| Black | 500g | $9.99 | $19.98 | Amazon → |
| White | 500g | $9.99 | $19.98 | Amazon → |
| Grey | 500g | $9.99 | $19.98 | Amazon → |
| Black | 500g | $9.99 | $19.98 | Amazon → |
Price history
Recorded changes for this product line (most recent first).
| Date | Price | Price/kg |
|---|---|---|
| 2026-09-02 | $18.99 | $18.99 |
Lower-priced PETG alternatives
Compare PETG offers · How we compare filament · Bambu AMS buying checks